Catering

Please call 802-442-6856 to order.
DUE TO MARKET FLUCTUATIONS, PRODUCTS & PRICES MAY VARY
PRICES LISTED ARE FOR COLD PICK UP ONLY.
HOT PICK UP, DELIVERY AND OTHER ADDITIONAL SERVICES WILL HAVE ADDITIONAL COSTS.
PLEASE CALL FOR A QUOTE.
Salads |
1/2 Pan
|
Full Pan
|
| Coleslaw | $35 | $60 |
| Red Potato & Egg | $55 | $100 |
| Loaded Red Potato (w/ bacon & ranch) | $55 | $100 |
| Old Fashioned Baked Beans | $55 | $110 |
| Mac Salad | $45 | $85 |
| Mac & Tuna | $50 | $95 |
| Tri-Colored Pasta | $55 | $100 |
| Spinach & Feta Tortellini | $55 | $100 |
| Seafood Salad | $55 | $100 |
| Bacon Ranch Pasta | $50 | $95 |
| Bodacious Broccoli | $55 | $105 |
| Chicken Club Pasta | $60 | $115 |
| Black Bean & Corn | $50 | $95 |
| Summer Salad | $50 | $95 |
| Cucumber Dill | $45 | $85 |
| Chicken Almond Cran | $70 | $135 |
| Antipasta | $55 | $100 |
| 4 Bean Salad | $45 | $85 |
Fresh Salads |
1/2 Pan |
Full Pan |
| Garden Salad | $40 | $75 |
| Greek Salad | $55 | $100 |
| Chef Salad | $55 | $100 |
| Caesar Salad | $50 | $95 |
| Taco Salad | $50 | $100 |
| Fruit Salad | $60 | $115 |
Platters |
Med |
Lrg |
| Sub Platter** | $75 | $115 |
|
Smoked Meat & Cheese |
$85 | $160 |
|
Deli Meat & Cheese |
$60 | $115 |
| Veggie | $45 | $85 |
|
**Sub Platters: Medium will serve 6-9 ppl. Large will serve 12-14 ppl. |
Entrees |
1/2 Pan |
Full Pan |
| Cheese Lasagna | $60 | $120 |
| Henry's Mac & Cheese | $55 | $110 |
| Meat Lovers Lasagna | $65 | $130 |
| Traditional Baked Ziti | $50 | $90 |
| Stuffed Shells | $55 | $110 |
| Manicotti | $55 | $110 |
| Meatballs | $65 | $130 |
| Shepards Pie | $65 | $130 |
| Beef Stroganoff | $65 | $130 |
| Old Fashioned Beef Stew | $65 | $130 |
| Beef & Broccoli Stir Fry | $65 | $130 |
| Chicken Parmesan | $65 | $130 |
| Buffalo Chicken Mac & Cheese | $65 | $130 |
| Chicken Pot Pie | $60 | $120 |
| Chicken & Biscuits | $60 | $120 |
| Chicken & Broccoli Alfredo | $65 | $130 |
| Chicken Marsala | $65 | $130 |
| Chicken & Broccoli Stir Fry | $65 | $130 |
| Chicken Cordon Bleu Casserole | $65 | $120 |
| Chicken & Andouille Pasta | $65 | $130 |
| BBQ Pulled Pork | $65 | $130 |
| Sausage, Peppers & Onions | $65 | $130 |
| Stuffed Boneless Porkchops | $60 | $120 |
| Scalloped Red Potatoes w/ Ham | $60 | $120 |
| Italian Rigatoni | $65 | $130 |
| Galumpkis (Stuffed cabbage) | $80 | $155 |
| Shrimp & Chicken Feta Pasta Bake | $70 | $135 |
Sides |
1/2 Pan |
Full Pan |
| Scalloped Potatoes | $50 | $95 |
| Roasted Herb & Red Potatoes | $45 | $80 |
| Roasted Mixed Veggies | $45 | $80 |
| Green Beans w/ Almonds | $40 | $75 |
| Maple Baby Carrots | $40 | $75 |
| Buttered Corn | $35 | $70 |
| Henry's Original Stuffing | $45 | $85 |
| Mashed Garlic/Cheddar Potatoes | $55 | $105 |
| Twice Baked Potatoes | $60 | $115 |
| Sweet Potato Casserole | $50 | $95 |
| Green Bean Casserole | $40 | $75 |
| Gravy (Gallon) | $30 | n/a |
| Cranberry Sauce | $35 | n/a |
Soups |
8 Quart |
|
| Henry's Loaded Meat Chili | $110 | |
| Old Fashioned Chicken Noodle | $75 | |
| New England Clam Chowder | $95 | |
| Corn Chowder | $90 | |
| Cream of Broccoli & Cheddar | $85 | |
| Creamy Tomato, Basil & Spinach | $80 | |
| Vermont Cheesy Tomato | $80 | |
| Buffalo Chicken Chowder | $95 | |
| Cheeseburger Chowder | $90 | |
| Bacon Cheddar | $90 | |
| Split Pea | $75 | |
| Pasta Fagioli | $85 | |
| Stuffed Pepper | $85 |
Appetizers |
1/2 Pan |
Full Pan |
| Chicken Wings (Hot, BBQ, Garlic Parm, Sweet Thai Chili, Plain, GSSP) | $50 | $100 |
| Stuffed Mushrooms (Seafood or Sausage) | $55 | $110 |
| Jalapeno Poppers | $40 | $80 |
| Buffalo Chicken Dip | $45 | n/a |
| Spinach Artichoke Dip | $55 | n/a |
| Filet Bites w/ bacon | $19.99/lb | |
| Scallops w/ Bacon | $24.99/lb |
Desserts |
Med |
Lrg |
| Cookie Platter | $50 | $90 |
| Brownie Platter | $60 | $115 |
| Mixed Cookie/Brownie | $55 | $110 |